2015 KTM RC 390
I bet that's fun!
TECHNICAL DETAILS
ENGINE
Design | 1-cylinder 4-stroke engine, water-cooled |
---|---|
Displacement | 373.2 cm³ |
Bore | 89 mm |
Stroke | 60 mm |
Performance | 32 kW (43 hp) |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Wet sump |
Primary gear ratio | 30:80 |
Secondary gear ratio | 15:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel, powder-coated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fork | WP Suspension Up Side Down | ||||||||||
Shock absorber | WP Monoshock | ||||||||||
Suspension travel front | 125 mm | ||||||||||
Suspension travel rear | 150 mm | ||||||||||
Brake system Front | Disc brake with four-pot brake caliper | ||||||||||
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs | ||||||||||
Brake discs - diameter Front | 300 mm | ||||||||||
Brake discs - diameter Rear | 230 mm | ||||||||||
Chain | 5/8 x 1/4” X‑Ring | ||||||||||
Steering head angle | 66.5° | ||||||||||
Wheel base | 1,340±15 mm | ||||||||||
Ground clearance (unloaded) | 178.5 mm | ||||||||||
Seat height (unloaded) | 820 mm | ||||||||||
Total fuel tank capacity approx. |
10 l Unleaded premium fuel (95 RON) |
||||||||||
dry weight | 147 kg | Website |
I would not tour on it, but it sure looks like fun for local rides! Really fun!
ReplyDelete