A bike we should be
seeing later this year:
BMW G310R
Technical Spec:
| Engine | ||
|---|---|---|
| Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts, dry sump lubrication | |
| Bore x stroke | 80 mm x 62,1 mm | |
| Capacity | 313 ccm | |
| Rated output | 25 kW (34 PS) at 9500 U/min (ECE Version) | |
| Max. torque | 28 Nm at 7500 U/min | |
| Compression ratio | 10,6 : 1 | |
| Mixture control / engine management | Electronic fuel injection, BMS-E2 | |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 | |
| Performance / fuel consumption | ||
| Maximum speed | 145 km/h | |
| Fuel consumption per 100 km at constant 90 km/h | ||
| Consumption w.r.t WMTC for 100km | 3,3 l | |
| Fuel consumption per 100 km at constant 120 km/h | ||
| Fuel type | Unleaded super, minimum octane rating 95 (RON) | |
| Electrical system | ||
| Alternator | Alternator 330 W | |
| Battery | 12 V / 8 Ah, maintenance free | |
| Power transmission | ||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | |
| Gearbox | Synchromesh 6-speed transmision Integrated in the motor housing. | |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | |
| Chassis / brakes | ||
| Frame | Bolted steel frame, drive unit load-bearing, tubular steel rear frame. | |
| Front wheel location / suspension | Upside down fork , Ø 41 mm | |
| Rear wheel location / suspension | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload | |
| Suspension travel front / rear | 140 mm / 131 mm | |
| Wheelbase | 1,374 mm | |
| Castor | 102,3 mm | |
| Steering head angle | 64,9° | |
| Wheels | Cast aluminium wheels | |
| Rim, front | 3.0 x 17" | |
| Rim, rear | 4.0 x 17" | |
| Tyres, front | 110/70 R 17 | |
| Tyres, rear | 150/60 R 17 | |
| Brake, front | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted | |
| Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper | |
| ABS | BMW Motorrad ABS | |
| Dimensions / weights | ||
| Length | 1.988 mm | |
| Width (incl. mirrors) | 896 mm | |
| Height (excl. mirrors) | 1.227 mm | |
| Seat height, unladen weight | 785 mm | |
| Inner leg curve, unladen weight | 1.785 mm | |
| Unladen weight, road ready, fully fuelled | 158,5 kg | |
| Dry weight | ||
| Permitted total weight | 345 kg | |
| Payload (with standard equipment) | 186,5 kg | |
| Usable tank volume | 11 l | |
| Reserve | 1 l |
How it compares with similar bikes on the Indian market:




No comments:
Post a Comment