You can't say Honda doesn't have a bike for everyone.....
Honda X-ADV
.... even people who want an adventure scooter! 
I can see thinking behind this - 'people like big scooters and people like adventure bikes, so let's build a big adventure scooter'. It's got a 650cc twin cylinder engine with a six speed gearbox and Honda's Dual Clutch Technology transmission. One of those bikes that will either sell loads or disappear without trace, time will tell!
Price in the UK is £9599 = 11,300 Euros = US$12,400, more on Honda UK's 
Website.
Engine                                       
| Bore × Stroke (mm) | 77 x 80 | 
| Carburation | PGM-FI | 
| Compression Ratio | 10.7:1 | 
| Engine Displacement (cc) | 745cc | 
| Engine Type (cm³) | Liquid-cooled, L2, SOHC | 
| Max. Power Output | 68Nm @ 4,750rpm | 
| Max. Torque | 40.3kW @ 6,250rpm | 
| Oil Capacity (Litres) | 4.1L | 
| Starter | Electric | 
 
Wheels                                        
| ABS System | 2 Channel | 
| Suspension Rear | Prolink with Rear Shock Preload adjustment | 
| Tyre Size Front | 120/70 R17 | 
| Tyre Size Rear | 160/60 R15 | 
| Wheels Front | 17 inch | 
| Wheels Rear | 15 inch | 
 
Dimensions and Weights                                       
| Battery Capacity (VAh) | 12V-11.2AH | 
| Caster Angle | 27° | 
| Dimensions (L×W×H) (mm) | 2245x910x1375 | 
| Frame type | Steel Diamond | 
| Fuel Tank Capacity (Litres) | 13.1L | 
| Fuel Consumption | 27.5km/l | 
| Ground Clearance (mm) | 162mm | 
| Kerb Weight (kg) | 238kg | 
| Seat Height (mm) | 820mm | 
| Trail (mm) | 104mm | 
| Wheelbase (mm) | 1,590mm | 
 
Transmission                                       
| Clutch | Wet multiplate Hydraulic Dual clutch (DCT) | 
| Final Drive | Chain | 
| Transmission Type | 6-speed | 
 
Instruments and Electrics                                       
| 12v Socket | Yes | 
| Headlights | LED | 
| Instruments | Digital | 
| Tail Light | LED | 
 
 
No comments:
Post a Comment