Sorry for being a
bit quiet recently, but I've been very busy at work – worked 19
days in a row!
This week's Friday
bike was one I saw for sale on Ebay but had never previously heard
of.
Rockford Tora (58cc)
I searched online
and found this article:
It soon became apparent that corporate interest in continued motorcycle development was waning. Late sixties “new” models were merely warmed over variations of earlier ones. Dealerships began bailing out and Bridgestone closed the motorcycle division. When Bridgestone stopped motorcycle production in 1969, Rockford Motors purchased the rights to the Bridgestone 60 & 100 motors and went to the Japanese company Tanaka Koyogo, LTD., and formed a partnership to supply Rockford Motors with a 100 c.c. Enduro model known as the Taka and two 60 c.c. mini bike models known as the Tora & Chibi. The partnership agreement allowed Rockford Motors the exclusivve rights for the United States market and Tanaka the exclusive rights to the Asian market, with the Tanaka line up marketed as the brand name of TAS Motors. The partnership ended in 1975 when Rockford Motors ceased business
And here's one running!
Spec:
Engine and transmission | |
---|---|
Displacement: | 58.00 ccm (3.54 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Power: | 5.80 HP (4.2 kW)) @ 8500 RPM |
Torque: | 0.48 Nm (0.0 kgf-m or 0.4 ft.lbs) @ 7500 RPM |
Top speed: | 80.5 km/h (50.0 mph) |
Compression: | 7.1:1 |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Y16PT-16mm |
Fuel control: | Rotary valves |
Ignition: | A.C. Magneto |
Lubrication system: | Gas/Oil mixture |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Fuel consumption: | 1.23 litres/100 km (81.3 km/l or 191.24 mpg) |
Greenhouse gases: | 28.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Single muffler with tail pipe |
Chassis, suspension, brakes and wheels | |
Front suspension: | Teloscopic forks |
Rear suspension: | dual spring, non adjustable |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 62.6 kg (138.0 pounds) |
Power/weight ratio: | 0.0927 HP/kg |
Seat height: | 749 mm (29.5 inches) If adjustable, lowest setting. |
Overall height: | 991 mm (39.0 inches) |
Overall length: | 1,727 mm (68.0 inches) |
Overall width: | 787 mm (31.0 inches) |
Ground clearance: | 229 mm (9.0 inches) |
Wheelbase: | 1,143 mm (45.0 inches) |
Fuel capacity: | 4.10 litres (1.08 gallons) |
No comments:
Post a Comment