1970 Balkan MK50 2JU25
Balkan were a Bulgarian manufacturer who built a range of two stroke bikes from 50 to 250cc. Virtually unknown outside of Bulgaria, they ceased production in 1975. This particular model was labelled as 1970, and I found a photo of what looks like an earlier version.
Spec:
| General moped information | |
|---|---|
| Model: | Balkan MK50 2JU25 |
| Year: | 1970 |
| Category: | Touring |
| Rating: | 64.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 49.00 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Power: | 3.30 HP (2.4 kW)) @ 6500 RPM |
| Top speed: | 65.0 km/h (40.4 mph) |
| Compression: | 9.0:1 |
| Bore x stroke: | 40.0 x 39.0 mm (1.6 x 1.5 inches) |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | 3-speed |
| Transmission type, final drive: | Chain |
| Fuel consumption: | 2.20 litres/100 km (45.5 km/l or 106.92 mpg) |
| Greenhouse gases: | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities | |
| Dry weight: | 61.0 kg (134.5 pounds) |
| Weight incl. oil, gas, etc: | 70.0 kg (154.3 pounds) |
| Power/weight ratio: | 0.0541 HP/kg |
| Overall height: | 1,015 mm (40.0 inches) |
| Overall length: | 1,860 mm (73.2 inches) |
| Overall width: |
655 mm (25.8 inches)
I think 'touring' is a bit optimistic!
|




No comments:
Post a Comment